What are the costs associated with a Point investment?
Upfront Costs
During the application and underwriting process, Point does not charge any out-of-pocket expenses. You may pay minor out-of-pocket costs for things like faxing a document, or for obtaining an official copy of a document.
Closing Costs
At closing, Point will deduct all closing costs from your investment amount; there are no out-of-pocket expenses. Costs include a 3.9% processing fee (subject to a $2,000 minimum) and other third-party costs related to activities such as appraisals, title, and credit reports. Some common fees deducted at closing are in the table below.
Type | Description | Amount Typically Charged |
Processing Fee | This fee, subject to a $2,000 minimum, covers costs related to processing, approving, and funding the HEI. | 3.9% |
Appraisal Fee | A third-party appraisal or AVM (automated valuation model) will be used to determine the value of your home. The cost will vary depending on your property’s location and details. | Up to $1,000 |
Title and Government Fees | These fees may include, but are not limited to, notary fees, attorney fees, escrow fees, document preparation fees, taxes, and recording fees. The cost will vary depending on your property’s location. | $1,000-$1,600 |
Credit Report Fee | This fee covers credit bureau costs. | $40-50 |
Flood Certification Fee | This fee covers the flood certification which determines whether a property is located in a federally designated flood zone. | $12 |
Financial Counseling Fee | This fee covers the cost of a 1-hour session with a HUD-certified counselor in the event financial counseling is required prior to funding. | $130 |
*Current as of 2024. Costs are subject to change, and this isn't a comprehensive list of all possible charges. These costs are provided for informational purposes only. Point always aims to be transparent about every aspect of our process.
Ongoing Costs
During the term of your agreement with Point, there are no monthly payments, and typically no service fees.
Exit Costs
There are a few typical third-party costs that you will incur at the time of repayment and exit, listed in the table below.
Type | Description | Amount Typically Charged |
Reconveyance Fee | A 3rd-party fee for releasing Point’s lien on your property. | $40-70 |
Recording Fee | A 3rd-party fee for recording the reconveyance at your local county. | $50-250 |
Appraisal Fee | At the end of your 30-year term (or whenever you decide to repay Point), we may need to order an appraisal to determine the value of your home. | Up to $1,000 |
*Current as of 2024. Costs are subject to change, and this isn't a comprehensive list of all possible charges. These costs are provided for informational purposes only. Point always aims to be transparent about every aspect of our process.